<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-Touch</title>
	<atom:link href="http://trentwalton.com/2010/02/02/multi-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://trentwalton.com/2010/02/02/multi-touch/</link>
	<description>Trent Walton&#039;s Web Site</description>
	<lastBuildDate>Tue,  9 Mar 2010 16:29:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AiGD Weekly Insp Feb 22 &#171; clntgrne</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2183</link>
		<dc:creator>AiGD Weekly Insp Feb 22 &#171; clntgrne</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2183</guid>
		<description>[...] you&#8217;re curious about the whole multi-touch thing starting to catch fire at Apple and other places, check out this (beautifully laid out) [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re curious about the whole multi-touch thing starting to catch fire at Apple and other places, check out this (beautifully laid out) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2181</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2181</guid>
		<description>Great link, Allen...  I could definitely see specialists appreciating these.  John Gruber has a similar point, comparing &lt;a href=&quot;http://daringfireball.net/2010/01/various_ipad_thoughts&quot; rel=&quot;nofollow&quot;&gt;multi-touch to cars with automatic transmissions&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great link, Allen&#8230;  I could definitely see specialists appreciating these.  John Gruber has a similar point, comparing <a href="http://daringfireball.net/2010/01/various_ipad_thoughts" rel="nofollow">multi-touch to cars with automatic transmissions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to the Internet&#8217;s Future &#8211; Invisible Inkling</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2180</link>
		<dc:creator>Back to the Internet&#8217;s Future &#8211; Invisible Inkling</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2180</guid>
		<description>[...] Multi-Touch Will Change Everything Published at trentwalton.com on February 2, 2010. This post comes a bit closer to the way I&#8217;d like to see designers and developers think about the iPad. It *is* a completely new interface. With multi-touch, DIVs are the new fold. Being able to tap on a section to zoom in will allow users to focus only on the content they want to see. This quadrant based page browsing will make skipping over uninteresting content &amp; advertisements much easier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Multi-Touch Will Change Everything Published at trentwalton.com on February 2, 2010. This post comes a bit closer to the way I&#8217;d like to see designers and developers think about the iPad. It *is* a completely new interface. With multi-touch, DIVs are the new fold. Being able to tap on a section to zoom in will allow users to focus only on the content they want to see. This quadrant based page browsing will make skipping over uninteresting content &amp; advertisements much easier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Tan</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2162</link>
		<dc:creator>Allen Tan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2162</guid>
		<description>Ken, you&#039;ve just touched on a pet love of mine. =) Have you heard about &lt;a href=&quot;http://www.youtube.com/watch?v=I2rDHUUkd5Y&quot; rel=&quot;nofollow&quot;&gt;SLAP widgets&lt;/a&gt;?  The idea of having individual tools, each with a specialization - pencils for sketching, keyboards for typing, etc, as physical, tangible objects that can be put away is very appealing to me. I suspect, though, that even if they exist in the future, these will be confined to &quot;specialists&quot;, the way Wacom tablets are for computer illustrators today. Everyday people will prefer an experience without having to drag along a cumbersome set of tools.

And then there&#039;s the possibility of digitizing and abstracting these tools. Steve Jobs argues that a blank surface allows for a far richer, and more adaptable set of interfaces, and I have to agree. (Word suggestions on a keyboard is a good example.) It&#039;s a tradeoff between tangibility and flexibility (and convenience), I think, and perhaps digital versions of rulers and keyboards will prove to be worth the tradeoff.</description>
		<content:encoded><![CDATA[<p>Ken, you&#8217;ve just touched on a pet love of mine. =) Have you heard about <a href="http://www.youtube.com/watch?v=I2rDHUUkd5Y" rel="nofollow">SLAP widgets</a>?  The idea of having individual tools, each with a specialization &#8211; pencils for sketching, keyboards for typing, etc, as physical, tangible objects that can be put away is very appealing to me. I suspect, though, that even if they exist in the future, these will be confined to &#8220;specialists&#8221;, the way Wacom tablets are for computer illustrators today. Everyday people will prefer an experience without having to drag along a cumbersome set of tools.</p>
<p>And then there&#8217;s the possibility of digitizing and abstracting these tools. Steve Jobs argues that a blank surface allows for a far richer, and more adaptable set of interfaces, and I have to agree. (Word suggestions on a keyboard is a good example.) It&#8217;s a tradeoff between tangibility and flexibility (and convenience), I think, and perhaps digital versions of rulers and keyboards will prove to be worth the tradeoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2159</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2159</guid>
		<description>Ken, I hadn&#039;t thought about incorporating / creating tools like pencils or rulers before.  Stuff like that alongside a drafting desk posture could really make the virtual work we do feel more natural and tangible.  Cool stuff &amp; thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Ken, I hadn&#8217;t thought about incorporating / creating tools like pencils or rulers before.  Stuff like that alongside a drafting desk posture could really make the virtual work we do feel more natural and tangible.  Cool stuff &#038; thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2083</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2083</guid>
		<description>i agree with the notion that we&#039;re moving towards a more human friendly and casual relationship with computers. 

but given the &quot;innacuracy&quot; of our hands doesn&#039;t mean things should be made bigger to accomodate them. rather we have a long history of creating our own tools to be more precised. i.e. pencils, rulers, etc. these types of customary devices should be incorporated but hands should not be excluded.

i agree with allen tan about the future being large screens i too posted about emerging physical interfaces a while back &lt;a href=&quot;http://kenfrederick.blogspot.com/2009/05/hands-on.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://kenfrederick.blogspot.com/2009/08/hands-on-update.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. it seems obvious to me that in future workspaces it will resemble the drafting rooms of days past (i.e. &lt;a href=&quot;http://tinyurl.com/d4c2gr&quot; rel=&quot;nofollow&quot;&gt;microsoft sustainability&lt;/a&gt; )

these are exactly the types of discussions that need to be had, and creators of not only web content need to anticipate retihinking how users interact, but creative software companies, adobe, autodesk, etc. need to as well.

thanks.
Ken</description>
		<content:encoded><![CDATA[<p>i agree with the notion that we&#8217;re moving towards a more human friendly and casual relationship with computers. </p>
<p>but given the &#8220;innacuracy&#8221; of our hands doesn&#8217;t mean things should be made bigger to accomodate them. rather we have a long history of creating our own tools to be more precised. i.e. pencils, rulers, etc. these types of customary devices should be incorporated but hands should not be excluded.</p>
<p>i agree with allen tan about the future being large screens i too posted about emerging physical interfaces a while back <a href="http://kenfrederick.blogspot.com/2009/05/hands-on.html" rel="nofollow">here</a> and <a href="http://kenfrederick.blogspot.com/2009/08/hands-on-update.html" rel="nofollow">here</a>. it seems obvious to me that in future workspaces it will resemble the drafting rooms of days past (i.e. <a href="http://tinyurl.com/d4c2gr" rel="nofollow">microsoft sustainability</a> )</p>
<p>these are exactly the types of discussions that need to be had, and creators of not only web content need to anticipate retihinking how users interact, but creative software companies, adobe, autodesk, etc. need to as well.</p>
<p>thanks.<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arron Davies</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2052</link>
		<dc:creator>Arron Davies</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2052</guid>
		<description>Interesting stuff I always enjoy your posts.</description>
		<content:encoded><![CDATA[<p>Interesting stuff I always enjoy your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2045</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2045</guid>
		<description>I think that&#039;d work well, though there is definitely no wrong place to comment!</description>
		<content:encoded><![CDATA[<p>I think that&#8217;d work well, though there is definitely no wrong place to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Neilson</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2041</link>
		<dc:creator>Travis Neilson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2041</guid>
		<description>I am not suggesting either way, just bringing up the question. Wondering for my own information, more accurately. As a visitor, the most logical way for me to respond to your response, is to click the reply link under my own comment. Is that your intention? What after that? Can you reply to your own reply?
I really like this medhod you have here, I am  quite jealous.</description>
		<content:encoded><![CDATA[<p>I am not suggesting either way, just bringing up the question. Wondering for my own information, more accurately. As a visitor, the most logical way for me to respond to your response, is to click the reply link under my own comment. Is that your intention? What after that? Can you reply to your own reply?<br />
I really like this medhod you have here, I am  quite jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://trentwalton.com/2010/02/02/multi-touch/comment-page-1/#comment-2040</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://trentwalton.com/?p=2572#comment-2040</guid>
		<description>Good question- I&#039;m not sure.  My initial thought was to make it easy to track replies vertically. I wouldn&#039;t want to send a final word vibe out.  I wonder if being able to self-reply or start a new comment is sufficient.  I&#039;m always open to ideas.</description>
		<content:encoded><![CDATA[<p>Good question- I&#8217;m not sure.  My initial thought was to make it easy to track replies vertically. I wouldn&#8217;t want to send a final word vibe out.  I wonder if being able to self-reply or start a new comment is sufficient.  I&#8217;m always open to ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
